Descripción
Show your colours. Emblazoned with the FA Ireland crest, the Home SS Jersey is engineered with NB DRY, which helps wick moisture away from the skin to help keep you cool no matter what's happening on the pitch.
by Fmeaddons
€ 58.65 € 24.65
Show your colours. Emblazoned with the FA Ireland crest, the Home SS Jersey is engineered with NB DRY, which helps wick moisture away from the skin to help keep you cool no matter what's happening on the pitch….
Hay existencias
Show your colours. Emblazoned with the FA Ireland crest, the Home SS Jersey is engineered with NB DRY, which helps wick moisture away from the skin to help keep you cool no matter what's happening on the pitch.
Debes acceder para escribir una valoración.
US Hombre | US Mujer | UK | EU | Longitud (cm) |
---|---|---|---|---|
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
14 | - | 13.5 | 49 | 32 |
15 | - | 14.5 | 50 | 33 |
16 | - | 15.5 | 51 | 34 |
17 | - | 16.5 | 52 | 35 |
18 | - | 17.5 | 53 | 36 |
19 | - | 18.5 | 54 | 37 |
20 | - | 19.5 | 55 | 38 |
Pecho | Cintura | Siéntate | |
---|---|---|---|
XS | 84-89 | 69-74 | 81-86 |
S | 89-97 | 74-79 | 86-94 |
M | 97-104 | 79-86 | 94-102 |
L | 104-112 | 86-94 | 102-109 |
XL | 112-122 | 94-104 | 109-117 |
XXL | 122-135 | 104-117 | 117-127 |
XXXL | 135-145 | 117-127 | 127-137 |
Tamaño Calcetines | EU Tamaño Zapatilla | UK Tamaño Zapatilla |
---|---|---|
S | 35 - 38 | 3 - 5 |
M | 37 - 42 | 4 - 9 |
L | 41 - 46 | 8 - 12 |
XL | 36 - 49 | 12 - 16 |
US Mujer | US Hombre | UK | EU | Longitud (cm) |
---|---|---|---|---|
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
Pecho | Cintura | Siéntate | |
---|---|---|---|
XS (0-2) | 76-81 | 61-66 | 84-89 |
S (4-6) | 81-89 | 66-71 | 89-97 |
M (8-10) | 89-94 | 71-81 | 97-102 |
L (12-14) | 94-102 | 79-86 | 102-109 |
XL (16-18) | 102-112 | 86-97 | 109-119 |
XXL (20-22) | 112-119 | 97-107 | 119-127 |
Tamaño Calcetines | EU Tamaño Zapatilla | UK Tamaño Zapatilla |
---|---|---|
S | 35 - 38 | 3 - 5 |
M | 37 - 42 | 4 - 9 |
L | 41 - 46 | 8 - 12 |
XL | 36 - 49 | 12 - 16 |
Valoraciones
No hay valoraciones aún.